HINE is a concentrated liquid diet. Its composition is based on the 2005 recommended dietary allowance for the Japanese.
This product contains milk and soybeans. Do not consume the product if you are allergic to these ingredients.
| Type of Container | Carton | Pouch |
| Nutrition facts (100 mL) | Calories: 100 kcal; protein: 5.0 g; fat: 2.3 g; carbohydrate: 15.7 g; sodium: 177 mg (5 mEq); dietary fiber: 1.2 g; and lactosucrose: 0.25 g. | |
| Product category | Concentrated liquid diet | |
| Ingredients | Maltodextrin, vegetable oils, sugar, hydrolyzed guar gum, lactosucrose syrup, medium-chain triglycerides, salt, yeast, kombu extract, casein, emulsifier, magnesium chloride, calcium phosphate, potassium hydroxide, vitamin C, citric acid, sodium hydroxide, crystalline cellulose, potassium phosphate, natural flavors, sodium polyphosphate, vitamin E, niacin, ferric pyrophosphate, calcium pantothenate, vitamin B6, vitamin B1, vitamin B2, vitamin A, folic acid, vitamin K2, vitamin D, and vitamin B12 (milk and soybeans are included in the ingredients) | Maltodextrin, vegetable oils, hydrolyzed guar gum, lactosucrose syrup, medium-chain triglycerides, salt, yeast, kombu extract, casein, emulsifier, magnesium chloride, calcium phosphate, potassium hydroxide, vitamin C, citric acid, sodium hydroxide, crystalline cellulose, potassium phosphate, sodium polyphosphate, vitamin E, niacin, ferric pyrophosphate, calcium pantothenate, vitamin B6, vitamin B1, vitamin B2, vitamin A, folic acid, vitamin K2, vitamin D, and vitamin B12 (milk and soybeans are included in the ingredients) |
| Volume | 200mL | 300 mL, 400 mL |
| Best before date | See the upper part of the container. | |
| Distributor | Otsuka Pharmaceutical Factory, Inc. | |
HINE Jelly is a concentrated liquid diet that is made into a jelly form by using agar. The composition of the product is based on the 2005 recommended dietary allowance for the Japanese.
This product contains milk, gelatin, and soybeans. Do not consume the product if you are allergic to these ingredients.
![]()
| Nutrition facts (300 g/pouch) |
Calories: 300 kcal; protein: 15.0 g; fat: 6.8 g; carbohydrate: 47.1 g; sodium: 531 mg; dietary fiber: 3.5 g; lactosucrose: 0.75 g; and water: 228 g. |
| Product category | Concentrated liquid diet (jelly type) |
| Ingredients | Maltodextrin, granulated sugar, hydrolyzed collagen, vegetable oils, hydrolyzed guar gum, lactosucrose syrup, medium-chain triglycerides, salt, yeast, kombu extract, casein, citric acid, emulsifier, magnesium chloride, thickener (agar), caramel color, potassium hydroxide, calcium phosphate, vitamin C, natural flavors, vitamin E, niacin, ferric pyrophosphate, calcium pantothenate, vitamin B1, vitamin B6, vitamin B2, vitamin A, folic acid, vitamin K2, vitamin D, and vitamin B12 (milk, gelatin, and soybeans are included in the ingredients). |
| Volume | 300 g |
| Best before date | See the upper part of the container. |
| Distributor | Otsuka Pharmaceutical Factory, Inc. |
HINE Jelly AQUA is a concentrated liquid diet that is made into a jelly form by using agar, as in HINE Jelly. Its composition is based on the 2005 recommended dietary allowance for the Japanese.
This product contains milk, gelatin, and soybeans. Do not consume the product if you are allergic to these ingredients.
![]()
| Nutrition facts (250 g/pouch) |
Calories: 200 kcal; protein: 10.0 g; fat: 4.5 g; carbohydrate: 31.4 g; sodium: 354 mg; dietary fiber: 2.3 g; lactosucrose: 0.50 g; and water: 202 g. |
| Product category | Concentrated liquid diet (jelly type) |
| Ingredients | Maltodextrin, granulated sugar, vegetable oils, hydrolyzed collagen, hydrolyzed guar gum, lactosucrose syrup, medium-chain triglycerides, salt, yeast, kombu extract, casein, thickener (agar), citric acid, emulsifier, magnesium chloride, potassium hydroxide, calcium phosphate, vitamin C, natural flavors, vitamin E, niacin, ferric pyrophosphate, calcium pantothenate, vitamin B1, vitamin B6, vitamin B2, vitamin A, folic acid, vitamin K2, vitamin D, and vitamin B12 (milk, gelatin, and soybeans are included in the ingredients). |
| Volume | 250 g |
| Best before date | See the lower part of the container. |
| Distributor | Otsuka Pharmaceutical Factory, Inc. |