Innerpower
Beverage (jelly)
Composition (per pouch)
| ・Weight (g) | 125 |
|---|---|
| Water (g) | 90 |
| ・Energy (kcal) | 139 |
| ・Protein (g) | 1.7 |
| ・Fat (g) | 0 |
| ・Carbohydrate (g) | 33 |
| Dietary fiber (g) | 2 |
| ・Salt equivalent (g) | 0.23 |
| ・Zinc (mg) | 3 |
| ・Copper (mg) | 0.3 |
| ・Citric acid (mg) | 1000 |
| ・BCAA (mg) | 2500 |
| Leucine (mg) | 917 |
| Isoleucine (mg) | 833 |
| Valine (mg) | 750 |
| ・Coenzyme Q10 (mg) | 30 |
| ・L-carnitine (mg) | 50 |
| ・Vitamin B1 (mg) | 1.0 |
| ・Vitamin B2 (mg) | 3.0 |
| ・Vitamin B6 (mg) | 0.9 |
| ・Vitamin B12 (μg) | 1.5 |
| ・Vitamin E (mg) | 10 |
|
Nutrition facts (125 g/pouch) | Calories 139 kcal, protein 1.7 g, fat 0 g, carbohydrate 33 g, salt equivalent 0.23 g, zinc 3 mg, copper 0.3 mg |
|---|---|
| Citric acid 1000 mg, leucine 917 mg, isoleucine 833 mg, valine 750 mg | |
| Coenzyme Q10 30 mg, L-carnitine 50 mg | |
| Product category | Beverage (jelly) |
| Ingredients | Sugar (manufactured in Japan), maltodextrin, hydrolyzed guar gum, product which contains milk as main ingredient (contains milk constituent), coenzyme Q10 in powder form (coenzyme Q10, edible oils), L-carnitine L-tartrate, mineral-containing lactic acid bacteria, leucine, isoleucine, calcium lactate, citric acid, valine, sodium citrate, thickener (polysaccharides), vitamin E (derived from soybean), natural flavors, sweetener (sucralose), vitamin B2, vitamin B1, vitamin B6 and vitamin B12 |
| Volume | 125 g |
| Best before date | 9 months after manufacturing date |
| Storage | The product can be stored at room temperature, but should preferably be stored in a cool place. Avoid storing in freezing environment or direct sunlight. |
| Distributor | Otsuka Pharmaceutical Factory, Inc. |
| Manufacturing site |
Toppan Packaging Service Co., Ltd. 6-3, Hanamidai, Ranzan-machi, Hiki-gun, Saitama |
|
Allergens (out of 28 items) | Milk, soybeans |