REHADAYS
The Beverage Containing Necessary Nutrients to Support
Exercise and Rehabilitation
REHADAYS is a beverage that can supply nutrients during exercise and rehabilitation.
To exercise or rehabilitate, enough energy and nutrients are required.
The composition of REHADAYS is determined in consideration of energy and contains leucine*1, citrulline*2, vitamin D and calcium, which are required by the body, including
muscle and bone during exercise and rehabilitation.
One carton contains a small volume of 125 mL, which allows for easy intake during daily exercise
and rehabilitation. A serving of 1-2 cartons per day is recommended.
- Leucine is one of BCAAs (branched chain amino acids). BCAAs account for approximately 40% of essential amino acids required to be supplied, and are especially known to have nutritional effects.
- Citrulline is an intermediate in the urea cycle. In 1930, a Japanese researcher discovered citrulline in the juice of watermelon. It is an amino acid that exists in many animals, especially mammals.
“REHADAYS” is derived from combining “Rehabilitation” + “Days”, and contains the meaning of “supporting daily exercise and rehabilitation.” The last letter of the Japanese product name is designed to suggest a walking person. Red, which symbolizes muscle and blood vessels, was chosen as the brand color. The hope of helping support daily exercise and rehabilitation is contained in each carton.
Precautions for use
- Promptly consume after opening the carton. When you leave some of the product in the carton, keep it in a refrigerator and finish it on the same day.
- Do not consume the product, if any damage of the carton such as leakage and expansion of the carton is found, or any abnormal changes of contents including abnormal color, taste, or smell, and coagulation and separation are observed at opening the carton.
- Some raw material contents may precipitate or be floated on the liquid surface, which does not affect the nutrients of the product.
- Do not mix with acidic substance as fruit juice or with much salt because such mixing may cause a coagulation of product.
- Do not heat the products as they are contained in the carton in a microwave or on an open fire.
- Shake the product thoroughly before use.
| Coffee flavor | ||
|---|---|---|
| Nutrition facts (per carton; 125 mL) | Calories 160 kcal, protein 11.0 g, fat 2.22 g, carbohydrate 24.0 g, salt equivalent 0.084-0.204 g, calcium 200 mg, vitamin B1 0.65 mg, vitamin B2 0.70 mg, vitamin B6 0.90 mg, vitamin D 20.0 μg | |
|
Leucine* 2300 mg, citrulline 1000 mg *Leucine amount is included in protein amount. | ||
| Product category | Beverage | |
| Ingredients/Additives | Maltodextrin (manufactured in Japan), milk protein (contains milk constituents), coffee extract, medium-chain fatty acid triglyceride, citrulline/leucine, stabilizer (cellulose, polysaccharide thickener), emulsifier, calcium carbonate, sweetener (stevia, sucralose), flavoring, vitamin B6, vitamin B1, vitamin B2, vitamin D | |
| Volume | 125 mL | |
| Best before date | 9 months after manufacturing date | |
| Storage | Avoid storing in high temperature or direct sunlight. | |
| Distributor | Otsuka Pharmaceutical Factory, Inc. | |
| Manufacturing site | Gold Pak Co., Ltd. Matsumoto Factory 12-63, Futaba, Matsumoto-shi, Nagano | |
- Do not consume the product if you are allergic to milk because it contains milk constituents.
| Fruit mix flavor | ||
|---|---|---|
| Nutrition facts (per carton; 125 mL) | Calories 160 kcal, protein 11.0 g, fat 2.22 g, carbohydrate 24.0 g, salt equivalent 0.084-0.204 g, calcium 200 mg, vitamin B1 0.65 mg, vitamin B2 0.70 mg, vitamin B6 0.90 mg, vitamin D 20.0 μg | |
|
Leucine* 2300 mg, citrulline 1000 mg *Leucine amount is included in protein amount. | ||
| Product category | Beverage | |
| Ingredients/Additives | Maltodextrin (manufactured in Japan), milk protein (contains milk constituents), concentrated apple juice, medium-chain fatty acid triglyceride, citrulline/leucine, stabilizer (cellulose, polysaccharide thickener), emulsifier, calcium carbonate, flavoring, sweetener (stevia, sucralose), vitamin B6, vitamin B1, vitamin B2, carotene pigment, vitamin D | |
| Volume | 125 mL | |
| Best before date | 9 months after manufacturing date | |
| Storage | Avoid storing in high temperature or direct sunlight. | |
| Distributor | Otsuka Pharmaceutical Factory, Inc. | |
| Manufacturing site | Gold Pak Co., Ltd. Matsumoto Factory 12-63, Futaba, Matsumoto-shi, Nagano | |
- Do not consume the product if you are allergic to milk and apple because it contains milk constituent and apple.