TOP > Products > Medical Foods > HINEX RENUTE
HINEX RENUTE provides protein and energy for early resumption of nutrition.
Values for each nutrient are described from the standard composition written in the leaflet.
When supplying nutrients with the product alone, refer to the Dietary Reference Intakes, etc., take care about the amount and balance of each nutrient.
Nutrition facts (per bag) 400 mL |
250mL | Calories 250 kcal, protein 15.0 g, fat 14.0 g, carbohydrates 17.7 g (sugar 14.7 g, dietary fiber 2.0~4.0 g), salt equivalent 1.01 g |
---|---|---|
Water 213 g | ||
400mL | Calories 400 kcal, protein 24.0 g, fat 22.4 g, carbohydrates 28.4 g (sugar 23.6 g, dietary fiber 3.2~6.4 g), salt equivalent 1.62 g | |
Water 340 g | ||
Product category | Concentrated liquid diet | |
Ingredients | Dextrin (manufactured in Japan), porcine collagen peptide (gelatin contained), medium-chain triglycerides, vegetable oil, enzyme decomposed soybean protein (soybean contained), yeast, algae-derived DHA, EPA-containing oil, carnitine, kelp extract/polysaccharide thickener, lysine, magnesium chloride, sodium pyrophosphate, leucine, vitamin C, potassium hydroxide, acidulant, calcium phosphate, isoleucine, valine, methionine, crystalline cellulose, histidine, phenylalanine, potassium pyrophosphate, threonine, tryptophan, vitamin B₁, flavors, vitamin E, niacin, ferric pyrophosphate, calcium pantothenate, vitamin B₆, vitamin B₂, vitamin A, folic acid, vitamin K₂, vitamin D, and vitamin B₁₂ | |
Allergic substances (in 28 items) |
Soybean, gelatin | |
Packaging | 250mL, 400mL | |
Best before date | 9 months after manufacturing date | |
Storage | Store in a dark place. The product can be stored at room temperature, but should preferably be stored in a cool place. Avoid storing in freezing environment. | |
Distributor | Otsuka Pharmaceutical Factory, Inc. | |
Manufacturing site | Toasu Co., Ltd. 5 Hiyake, Chigiri-cho, Toyokawa-shi, Aichi |
Click here to buy the product
(available only on the Japanese site).